Details
-
Improvement
-
Resolution: Unresolved
-
Major
-
None
-
Community Edition
-
None
Description
Hola
Estamos incluyendo equipos HUAWEI OLT 5800 y estamos observando que el poller de puertos es excesivo.
Huawei Integrated Access Software | |
Vendor/Hardware | Huawei NetEngine 20 |
Operating system | Huawei IAS |
Tenemos configurado que ignore ese tipo de puertos pero aun así los tiempos de pooler son elevadisimos.
Poller Module Times
Module | Duration | |
---|---|---|
ports | 1,404.8723s | 140.49% |
system | 0.0050s | 0% |
os | 0.0022s | 0% |
Poller Total Times
Time | Duration |
---|---|
2021-02-16 20:30:02 | 1,405.10s |
2021-02-16 20:25:02 | 1,409.29s |
2021-02-16 20:20:02 | 1,404.47s |
2021-02-16 20:15:02 | 1,421.61s |
2021-02-16 20:10:02 | 1,425.82s |
2021-02-16 20:05:02 | 1,415.81s |
2021-02-16 20:00:02 | 1,399.43s |
2021-02-16 19:55:02 | 1,389.72s |
2021-02-16 19:50:03 | 1,383.65s |
ejemplo
##### Module Start: ports #####
|
__
|
|
o Caching Oids ifEntry /ifXEntry ///
|
o HUAWEI-L2IF-MIB
|
o ADSL-LINE-MIB
|
o EtherLike-MIB dot3StatsDuplexStatus
|
o IP-MIB IP-MIB ipIfStats
|
__
|
|
--------------------------------------------------------------------------------
|
| ifIndex | Label | Type | Speed | BPS In | BPS Out | Data In | Data Out | PPS In | PPS Out | HC |
|
--------------------------------------------------------------------------------
|
| 6291456 | MEth0 | Ethernet | 100Mbps | 0bps | 0bps | 0B | 0B | 0 | 0 | Y |
|
| 234954752 | Et0/9/0 | Ethernet | 10Gbps | 1.97Tbps | 71.1Gbps | 153TB | 5.55TB | 187M | 20.7M | Y |
|
| 234954816 | Et0/9/1 | Ethernet | 10Gbps | 1.96Tbps | 110Gbps | 152TB | 8.66TB | 186M | 27.9M | Y |
|
| 234962944 | Et0/10/0 | Ethernet | 10Gbps | 1.97Tbps | 477Gbps | 153TB | 37.2TB | 187M | 115M | Y |
|
| 234963008 | Et0/10/1 | Ethernet | 10Gbps | 1.96Tbps | 75.1Gbps | 153TB | 5.86TB | 186M | 20.4M | Y |
|
--------------------------------------------------------------------------------
|
__
|
|
o Module time 682.1531s
|
No sabemos de que manera limitar para que los tiempos de poller sean correctos
Un saludo
Attachments
Issue Links
- clones
-
OBS-3638 Gráficas tráfico con cortes/No muestra tráfico Multicast
- Pending Response