mtivi@tlife-hs:/opt/observium$ sudo -u www-data /opt/observium/discovery.php -h 280 -m mibs
|
|
___ _ _
|
/ _ \ | |__ ___ ___ _ __ __ __(_) _ _ _ __ ___
|
| | | || '_ \ / __| / _ \| '__|\ \ / /| || | | || '_ ` _ \
|
| |_| || |_) |\__ \| __/| | \ V / | || |_| || | | | | |
|
\___/ |_.__/ |___/ \___||_| \_/ |_| \__,_||_| |_| |_|
|
Observium Professional 20.3.10320
|
http://www.observium.org
|
|
##### Starting discovery run at 2020-03-09 22:25:26 #####
|
|
##### des3526.mtik.pro [280] #####
|
|
o OS Type dlink
|
o SNMP Version v2c
|
o Last discovery 2020-03-09 22:24:29
|
o Last duration 0.20 seconds
|
|
##### Module Start: mibs #####
|
|
o MIBs discovered RADIUS-ACC-CLIENT-MIB RADIUS-AUTH-CLIENT-MIB P-BRIDGE-MIB RMON-MIB EQUIPMENT-MIB DDM-MGMT-MIB
|
+----------------------------+------------------------+---------+---------------------+
|
| Identity | MIB | Source | Status |
|
+----------------------------+------------------------+---------+---------------------+
|
| .1.3.6.1.2.1.80 | DISMAN-PING-MIB | sysORID | MIB already defined |
|
| .1.3.6.1.2.1.67.2.2 | RADIUS-ACC-CLIENT-MIB | sysORID | MIB added |
|
| .1.3.6.1.2.1.67.1.2 | RADIUS-AUTH-CLIENT-MIB | sysORID | MIB added |
|
| .1.3.6.1.2.1.17.6 | P-BRIDGE-MIB | sysORID | MIB added |
|
| .1.3.6.1.2.1.16.20.8 | RMON-MIB | sysORID | MIB added |
|
| .1.3.6.1.6.3.10 | SNMP-FRAMEWORK-MIB | sysORID | MIB already defined |
|
| .1.3.6.1.4.1.171.12.1 | AGENT-GENERAL-MIB | sysORID | MIB already defined |
|
| .1.3.6.1.4.1.171.12.11 | EQUIPMENT-MIB | sysORID | MIB added |
|
| .1.3.6.1.4.1.171.12.72 | DDM-MGMT-MIB | sysORID | MIB added |
|
| .1.3.6.1.6.3.1 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.6.3.13 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.6.3.11 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.6.3.18 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.6.3.12 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.6.3.16 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.6.3.15 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.2.1.16 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.2.1.31 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.2.1.17.7 | - | sysORID | Unknown Identity |
|
| .1.0.8802.1.1.1 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.2.1.81 | - | sysORID | Unknown Identity |
|
| .1.0.8802.1.1.2 | - | sysORID | Unknown Identity |
|
| .1.0.8802.1.1.2.1.5.32962 | - | sysORID | Unknown Identity |
|
| .1.0.8802.1.1.2.1.5.4623 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.3 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.4 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.9 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.11.64.1.2 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.11.64.1.3 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.8 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.5 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.6 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.15 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.7 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.12 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.10 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.19 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.25 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.30 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.37 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.42 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.50 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.62 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.58 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.79 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.70 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.53 | - | sysORID | Unknown Identity |
|
| .1.3.6.1.4.1.171.12.90 | - | sysORID | Unknown Identity |
|
+----------------------------+------------------------+---------+---------------------+
|
|
|
o Duration 0.1838s
|
|
##### des3526.mtik.pro [280] completed discovery modules at 2020-03-09 22:25:27 #####
|
|
o Discovery time 0.1876 seconds
|
|
##### Finished discovery run at 2020-03-09 22:25:27 #####
|
|
o Devices Discovered 1
|
o Discovery Time 0.208 secs
|
o Memory usage 17MB (peak: 17MB)
|
o MySQL Usage Cell[1/0s] Row[4/0s] Rows[5/0.001s] Column[0/0s] Update[1/0.002s] Insert[1/0.002s] Delete[1/0.002s]
|
o RRDTool Usage
|
|
Added in r10333.