Details
Description
Hello,
I made the registration of a radio of the brand MIMOSA, model B5C, in my observium, however came little information and looking at the manufacturer's website I could identify that they have a list of all the OIDs and what each one refers to. For example, the reference below:
Radio Information
OID | Object | Output Example | UI Location |
---|---|---|---|
1.3.6.1.4.1.43356.2.1.2.6.1 | mimosaChainTable | Formatted Table | Overview > Dashboard > MIMO Status > Chains |
1.3.6.1.4.1.43356.2.1.2.6.1.1.2.1 | mimosaTxPower.1 | INTEGER: 10 dBm^1^ | Overview > Dashboard > MIMO Status > Chains > Chain 1 > Tx Power |
1.3.6.1.4.1.43356.2.1.2.6.1.1.2.2 | mimosaTxPower.2 | INTEGER: 10 dBm^1^ | Overview > Dashboard > MIMO Status > Chains > Chain 2 > Tx Power |
1.3.6.1.4.1.43356.2.1.2.6.1.1.2.3 | mimosaTxPower.3 | INTEGER: 10 dBm^1^ | Overview > Dashboard > MIMO Status > Chains > Chain 3 > Tx Power |
1.3.6.1.4.1.43356.2.1.2.6.1.1.2.4 | mimosaTxPower.4 | INTEGER: 10 dBm^1^ | Overview > Dashboard > MIMO Status > Chains > Chain 4 > Tx Power |
1.3.6.1.4.1.43356.2.1.2.6.1.1.3.1 | mimosaRxPower.1 | INTEGER: -500 dBm^1^ | Overview > Dashboard > MIMO Status > Chains > Chain 1 > Rx Power |
1.3.6.1.4.1.43356.2.1.2.6.1.1.3.2 | mimosaRxPower.2 | INTEGER: -500 dBm^1^ | Overview > Dashboard > MIMO Status > Chains > Chain 2 > Rx Power |
1.3.6.1.4.1.43356.2.1.2.6.1.1.3.3 | mimosaRxPower.3 | INTEGER: -500 dBm^1^ | Overview > Dashboard > MIMO Status > Chains > Chain 3 > Rx Power |
1.3.6.1.4.1.43356.2.1.2.6.1.1.3.4 | mimosaRxPower.4 | INTEGER: -500 dBm^1^ | Overview > Dashboard > MIMO Status > Chains > Chain 4 > Rx Power |
1.3.6.1.4.1.43356.2.1.2.6.1.1.4.1 | mimosaRxNoise.1 | INTEGER: -800 dBm^1^ | Overview > Dashboard > MIMO Status > Chains > Chain 1 > Rx Noise |
1.3.6.1.4.1.43356.2.1.2.6.1.1.4.2 | mimosaRxNoise.2 | INTEGER: -800 dBm^1^ | Overview > Dashboard > MIMO Status > Chains > Chain 2 > Rx Noise |
1.3.6.1.4.1.43356.2.1.2.6.1.1.4.3 | mimosaRxNoise.3 | INTEGER: -800 dBm^1^ | Overview > Dashboard > MIMO Status > Chains > Chain 3 > Rx Noise |
1.3.6.1.4.1.43356.2.1.2.6.1.1.4.4 | mimosaRxNoise.4 | INTEGER: -800 dBm^1^ | Overview > Dashboard > MIMO Status > Chains > Chain 4 > Rx Noise |
1.3.6.1.4.1.43356.2.1.2.6.1.1.5.1 | mimosaSNR.1 | INTEGER: 300 dBm^1^ | Overview > Dashboard > MIMO Status > Chains > Chain 1 > SNR |
1.3.6.1.4.1.43356.2.1.2.6.1.1.5.2 | mimosaSNR.2 | INTEGER: 300 dBm^1^ | Overview > Dashboard > MIMO Status > Chains > Chain 2 > SNR |
1.3.6.1.4.1.43356.2.1.2.6.1.1.5.3 | mimosaSNR.3 | INTEGER: 300 dBm^1^ | Overview > Dashboard > MIMO Status > Chains > Chain 3 > SNR |
1.3.6.1.4.1.43356.2.1.2.6.1.1.5.4 | mimosaSNR.4 | INTEGER: 300 dBm^1^ | Overview > Dashboard > MIMO Status > Chains > Chain 4 > SNR |
Performance Information
OID | Object | Output Example | UI Location |
---|---|---|---|
1.3.6.1.4.1.43356.2.1.2.7.1.0 | mimosaPhyTxRate.0 | INTEGER: 94081 kbps^2^ | Overview > Dashboard > Performance > Throughput > Tx |
1.3.6.1.4.1.43356.2.1.2.7.2.0 | mimosaPhyRxRate.0 | INTEGER: 76406 kbps^2^ | Overview > Dashboard > Performance > Throughput > Rx |
1.3.6.1.4.1.43356.2.1.2.7.3.0 | mimosaPerTxRate.0 | INTEGER: 0.27 %2 | Overview > Dashboard > Performance > PER > Tx |
1.3.6.1.4.1.43356.2.1.2.7.4.0 | mimosaPerRxRate.0 | INTEGER: 0.73 %2 | Overview > Dashboard > Performance > PER > Rx |
(http://backhaul.help.mimosa.co/snmp-oid-reference)
Is it possible to create these charts? Mostly with respect to signal and noise?
Thank you