Details
-
Help
-
Resolution: Cannot Reproduce
-
Major
-
None
-
Professional Edition
-
linux
Description
Witam wszystkich
Posiadam ver. 22.2.11868 (1st February 2022) i wszystkie wykresy sÄ… puste
ProszÄ™ o pomoc
Jakie dane mam umieścić w celu diagnozy?
Attachments
- charts_empty.jpg
- 483 kB
- poolerlog.jpg
- 660 kB
- screen.jpg
- 927 kB
- screen-1.jpg
- 375 kB
- screen-2.jpg
- 118 kB
Activity
/pollerlog/ is a page in the observium ui
also, for some reason you have black graph text in dark mode, which suggests your install is broken or modified in some way
i don't have user observium
ls -halF /opt/observium/rrd/zdrowie.wup.torun.pl/
total 30M
drwxr-xr-x 2 apache apache 4.0K Apr 7 14:13 ./
drwxr-xr-x. 162 apache apache 4.0K Apr 21 11:09 ../
rw-rr- 1 apache apache 228K Apr 21 11:11 alert-5099.rrd
rw-rr- 1 apache apache 228K Apr 21 11:11 alert-5100.rrd
rw-rr- 1 apache apache 228K Apr 21 11:11 alert-5101.rrd
rw-rr- 1 apache apache 228K Apr 21 11:11 alert-5102.rrd
rw-rr- 1 apache apache 228K Apr 21 11:11 alert-5117.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 hr_processes.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 hr_users.rrd
rw-rr- 1 apache apache 1.8M Apr 21 11:11 ipSystemStats-ipv4.rrd
rw-rr- 1 apache apache 1.8M Apr 21 11:11 ipSystemStats-ipv6.rrd
rw-rr- 1 apache apache 341K Apr 21 11:11 la.rrd
rw-rr- 1 apache apache 228K Apr 21 11:11 mempool-host-resources-mib--10.rrd
rw-rr- 1 apache apache 228K Apr 21 11:11 mempool-host-resources-mib--3.rrd
rw-rr- 1 apache apache 228K Apr 21 11:11 mempool-host-resources-mib--6.rrd
rw-rr- 1 apache apache 228K Apr 21 11:11 mempool-ucd-snmp-mib--0.rrd
rw-rr- 1 apache apache 2.9M Apr 21 11:11 netstats-icmp.rrd
rw-rr- 1 apache apache 1.8M Apr 21 11:11 netstats-ip.rrd
rw-rr- 1 apache apache 3.3M Apr 21 11:11 netstats-snmp.rrd
rw-rr- 1 apache apache 1.2M Apr 21 11:11 netstats-tcp.rrd
rw-rr- 1 apache apache 454K Apr 21 11:11 netstats-udp.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-applications.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-bgp-peers.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-counter.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-entity-physical.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-fdb-table.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-graphs.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-ipmi.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-ipSystemStats.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-loadbalancer.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-mac-accounting.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-mempools.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-netstats.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-oids.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-ospf.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-os.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-p2p-radios.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-ports.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-printersupplies.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-probes.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-processors.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-pseudowires.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-sensors.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-sla.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-status.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-storage.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-system.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-ucd-diskio.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-ucd-mib.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-pollermodule-unix-agent.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 perf-poller.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 ping.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 ping_snmp.rrd
rw-rr- 1 apache apache 1.5M Apr 21 11:11 port-2-dot3.rrd
rw-rr- 1 apache apache 228K Apr 21 11:11 port-2-ipv6-octets.rrd
rw-rr- 1 apache apache 1.7M Apr 21 11:11 port-2.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 processor-hr-196608.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 processor-hr-196609.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 processor-hr-average-1.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 status.rrd
rw-rr- 1 apache apache 228K Apr 21 11:11 storage-host-resources-mib-_boot.rrd
rw-rr- 1 apache apache 228K Apr 21 11:11 storage-host-resources-mib-_.rrd
rw-rr- 1 apache apache 228K Apr 21 11:11 storage-host-resources-mib-_var.rrd
rw-rr- 1 apache apache 454K Apr 21 11:11 ucd_cpu.rrd
rw-rr- 1 apache apache 454K Apr 21 11:11 ucd_diskio-dm-0.rrd
rw-rr- 1 apache apache 454K Apr 21 11:11 ucd_diskio-dm-1.rrd
rw-rr- 1 apache apache 454K Apr 21 11:11 ucd_diskio-dm-2.rrd
rw-rr- 1 apache apache 454K Apr 21 11:11 ucd_diskio-sda1.rrd
rw-rr- 1 apache apache 454K Apr 21 11:11 ucd_diskio-sda2.rrd
rw-rr- 1 apache apache 454K Apr 21 11:11 ucd_diskio-sda.rrd
rw-rr- 1 apache apache 454K Apr 21 11:11 ucd_diskio-sr0.rrd
rw-rr- 1 apache apache 907K Apr 21 11:11 ucd_mem.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 ucd_ssCpuRawIdle.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 ucd_ssCpuRawInterrupt.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 ucd_ssCpuRawKernel.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 ucd_ssCpuRawNice.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 ucd_ssCpuRawSoftIRQ.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 ucd_ssCpuRawSystem.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 ucd_ssCpuRawUser.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 ucd_ssCpuRawWait.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 ucd_ssIORawReceived.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 ucd_ssIORawSent.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 ucd_ssRawContexts.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 ucd_ssRawInterrupts.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 ucd_ssRawSwapIn.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 ucd_ssRawSwapOut.rrd
rw-rr- 1 apache apache 115K Apr 21 11:11 uptime.rrd
I don't see logs - pollerlog ?
/]# vi /opt/observium/logs/
access_log cleanup.log db.log error_log housekeeping.log observium.log update-errors.log
vi /var/log/
anaconda/ boot.log-20220419 dmesg libvirt/ messages-20220403 secure-20220417 vmware-network.1.log vmware-vmsvc-root.3.log wtmp
audit/ btmp dmesg.old maillog messages-20220410 spooler vmware-network.2.log vmware-vmsvc-root.4.log yum.log
boot.log btmp-20220401 firewalld maillog-20220327 messages-20220417 spooler-20220327 vmware-network.3.log vmware-vmsvc-root.5.log yum.log-20200101
boot.log-20211221 clamav/ freshclam.log maillog-20220403 ntpstats/ spooler-20220403 vmware-network.log vmware-vmsvc-root.6.log yum.log-20201117
boot.log-20220118 cron glusterfs/ maillog-20220410 ppp/ spooler-20220410 vmware-vgauthsvc.log.0 vmware-vmsvc-root.7.log yum.log-20210101
boot.log-20220222 cron-20220327 grubby maillog-20220417 secure spooler-20220417 vmware-vmsvc.log vmware-vmsvc-root.8.log yum.log-20220101
boot.log-20220311 cron-20220403 grubby_prune_debug mariadb/ secure-20220327 swtpm/ vmware-vmsvc-root.10.log vmware-vmsvc-root.9.log
boot.log-20220322 cron-20220410 httpd/ messages secure-20220403 tallylog vmware-vmsvc-root.1.log vmware-vmsvc-root.log
boot.log-20220408 cron-20220417 lastlog messages-20220327 secure-20220410 tuned/ vmware-vmsvc-root.2.log vmware-vmtoolsd-root.log
SQL RUNTIME[0.00192595s]
RRD /opt/observium/rrd/proooooofer/alert-4986.rrd already exists - no need to create.
RRD CMD[update /opt/observium/rrd/proooooofer/alert-4986.rrd N:1:1]
RRD RUNTIME[0.0011s]
RRD STDOUT[OK u:0.01 s:0.01 r:0.23]
RRD_STATUS[TRUE]
___ _ _
/ _ \ | |__ ___ ___ _ __ __ _() _ _ _ __ ___
'_ \ / __ | / _ | '__ | \ \ / / | '_ ` _ \ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_ | _) | __ | __/ | \ V / | _ |
__/ |._/ |_/ _||| _/ || _,||| || ||
Observium Professional 22.2.11868
https://www.observium.org
There is a newer revision of Observium available!
Version 22.4.11952 (22nd April 2022) is 84 revisions ahead.
-
-
-
-
- Starting polling run at 2022-04-22 06:28:03 #####
-
-
-
##### proooooofer [156] #####
o OS windows
o Last poll duration 2.99 seconds
o Last Polled 2022-04-21 09:08:39
o SNMP Version v2c
o Device status Device is reachable by PING (1.13ms) and SNMP (37.55ms)
-
-
-
-
- Module Start: system #####
-
-
-
o SNMPv2-MIB
o Uptime 3 days, 11h 27m 28s
o Last reboot 2022-04-18 19:00:36
o sysObjectID .1.3.6.1.4.1.311.1.1.3.1.2
o snmpEngineID
o sysDescr Hardware: Intel64 Family 6 Model 63 Stepping 2 AT/AT COMPATIBLE - Software: Windows Version 6.3 (Build 14393 Multiprocessor
Free)
o sysName proooooofer.domena.local
o Location Tor
o Module time 0.1882s
-
-
-
-
- Module Start: os #####
-
-
-
o OS Poller OS
o Type Servers
o Vendor <empty>
o Hardware Intel x64
o Version Server 2016 (NT 6.3)
o Features Multiprocessor
o Serial <empty>
o Asset <empty>
o Module time 0.0056s
-
-
-
-
- t1-profilmaster [156] completed poller modules at 2022-04-22 06:28:03 #####
-
-
-
o Graphs [checked] availability, ping, ping_snmp, uptime
o Poller time 0.2556 seconds
o Updated Data uptime, last_polled, last_polled_timetaken
-
-
-
-
- Completed polling run at 2022-04-22 06:28:03 #####
-
-
-
o Devices Polled 1
o Poller Time 0.271 secs
o Memory usage 20MB (peak: 20MB)
o MySQL Usage Insert[1/0.002s] Update[6/0.012s] Delete[1/0.002s] Cell[3/0.001s] Row[10/0.006s] Rows[9/0.008s] Col[1/0s]
Connect[1/0.004s](0.035s 13.069%)
o RRDTool Usage update[5/0.006s] (0.006s 2.086%)
o SNMP Usage snmpget[8/0.189s] errors[/0s] (0.189s 69.85%)
This is most likely permissions (if the poller is successfully running and you can see the last polled times in the /pollerlog/ page).
You should see sections like this in the ./poller.php -h <device_id> -m system -d output:
If it's failing to write the RRDs you should see an error. If it's a permissions issue, you need to change the ownership to match the user that the poller runs as. On an install script installation this would be something like:
chown -R observium.observium /opt/observium/rrd
If the poller isn't being run (i.e. the /pollerlog/ shows last polled times more than 5 minutes ago), you should check that the poller-wrapper.py executes correctly on your system.
Your poller hasn't run since the 22nd of April. What did you change on the 22nd?