Description
Hello !
Here is the real VLAN attribution :
SRX300> show vlans
|
Routing instance VLAN name Tag Interfaces
|
default-switch DMZ 999
|
ge-0/0/3.0*
|
default-switch LAN 10
|
ge-0/0/0.0*
|
ge-0/0/1.0*
|
ge-0/0/2.0
|
ge-0/0/3.0*
|
ge-0/0/4.0*
|
ge-0/0/6.0*
|
ge-0/0/7.0
|
default-switch VPN 1000
|
ge-0/0/3.0*
|
default-switch WAN 20
|
ge-0/0/5.0*
|
default-switch default 1
|
But here is what I got on discovery:
1 10 20 999 1000+--------+----------+-----------+----------+-------------+
|
| Domain | Vlan: ID | Name | Type | Status |
|
+--------+----------+-----------+----------+-------------+
|
| 1 | 1 | default+1 | ethernet | operational |
|
| 1 | 10 | LAN+10 | ethernet | operational |
|
| 1 | 20 | WAN+20 | ethernet | operational |
|
| 1 | 999 | DMZ+999 | ethernet | operational |
|
| 1 | 1000 | VPN+1000 | ethernet | operational |
|
+--------+----------+-----------+----------+-------------++---------+----------+------+---------------+-------+------+
|
| ifIndex | ifDescr | Vlan | STP: Priority | State | Cost |
|
+---------+----------+------+---------------+-------+------+
|
| 519 | ge-0/0/2 | 10 | | | |
|
| 519 | ge-0/0/2 | 20 | | | |
|
| 519 | ge-0/0/2 | 999 | | | |
|
| 519 | ge-0/0/2 | 1000 | | | |
|
| 520 | ge-0/0/3 | 10 | | | |
|
| 520 | ge-0/0/3 | 20 | | | |
|
| 520 | ge-0/0/3 | 999 | | | |
|
| 520 | ge-0/0/3 | 1000 | | | |
|
| 524 | ge-0/0/7 | 10 | | | |
|
| 522 | ge-0/0/5 | 20 | | | |
|
| 522 | ge-0/0/5 | 999 | | | |
|
| 522 | ge-0/0/5 | 1000 | | | |
|
| 523 | ge-0/0/6 | 20 | | | |
|
+---------+----------+------+---------------+-------+------+
|
Attachments
Activity
Attachment | New: debug_discovery_vlans_module_juniper_srx300.txt [ 17549 ] |
Attachment | Original: debug_discovery_vlans_module_juniper_srx300.txt [ 17548 ] |
Status | Original: Pending Response [ 10000 ] | New: In Review [ 10101 ] |
Status | Original: Open [ 1 ] | New: Pending Response [ 10000 ] |