nexus2# sh fex
  FEX         FEX           FEX                       FEX
Number    Description      State            Model            Serial
------------------------------------------------------------------------
103      R3U39-FEX                Online   N2K-C2248TP-E-1GE   FOX2005GMZU
104      R4U38-FEX                Online   N2K-C2248TP-E-1GE   FOX2005GMYV
106      R6U42-FEX                Online   N2K-C2248TP-E-1GE   FOT1627R00M
109      R9U35-FEX                Online   N2K-C2248TP-E-1GE   FOX2005GLN3
110     R10U42-FEX                Online   N2K-C2248TP-E-1GE   FOT1627R02K
115     R15U40-FEX                Online   N2K-C2248TP-E-1GE   SSI164705NX
121     R21U41-FEX                Online   N2K-C2248TP-E-1GE   FOX2053G92Z
131      R3U38-FEX                Online    N2K-C2232PP-10GE   SSI193600BR
141      R4U37-FEX                Online    N2K-C2232PP-10GE   SSI204502X6
165     R15U39-FEX                Online    N2K-C2232PP-10GE   SSI1810048P
180  R3U2-BLADE1-FEX1                Online         N2K-B22HP-P   FOC1915R159
181  R3U2-BLADE1-FEX2                Online         N2K-B22HP-P   FOC1835R12F
182  R3U12-BLADE2-FEX1                Online         N2K-B22HP-P   FOC2014R2R0
183  R3U12-BLADE2-FEX2                Online         N2K-B22HP-P   FOC2020R1HL
184  R4U2-BLADE4-FEX1                Online         N2K-B22HP-P   FOC1633R0X7
185  R4U2-BLADE4-FEX2                Online         N2K-B22HP-P   FOC1616R05T
186  R4U12-BLADE5-FEX1                Online         N2K-B22HP-P   FOC1915R0XD
187  R4U12-BLADE5-FEX2                Online         N2K-B22HP-P   FOC1633R12S
188  R4U22-BLADE6-FEX1                Online         N2K-B22HP-P   FOC1542R0AR
189  R4U22-BLADE6-FEX2                Online         N2K-B22HP-P   FOC1542R0AG
190  R15U2-BLADE7-FEX1                Online         N2K-B22HP-P   FOC1542R0K9
191  R15U2-BLADE7-FEX2                Online         N2K-B22HP-P   FOC1841R3A7
192  R15U12-BLADE8-FEX1                Online         N2K-B22HP-P   FOC1915R16W
193  R15U12-BLADE8-FEX2                Online         N2K-B22HP-P   FOC2014R2QU
nexus2# sh int status

--------------------------------------------------------------------------------
Port          Name               Status    Vlan      Duplex  Speed   Type
--------------------------------------------------------------------------------
mgmt0         --                 connected routed    full    1000    --

--------------------------------------------------------------------------------
Port          Name               Status    Vlan      Duplex  Speed   Type
--------------------------------------------------------------------------------
Eth1/1        --                 xcvrAbsen 1         auto    auto    --
Eth1/2        --                 xcvrAbsen 1         auto    auto    --
Eth1/3        Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/4        Cust_Fairown_Holdi connected 149       full    10G     10Gbase-SR
Eth1/5        Core-PoMember-R3U4 connected trunk     full    10G     Fabric Extender Transceiver
Eth1/6        Core-PoMember-R3U4 connected trunk     full    10G     Fabric Extender Transceiver
Eth1/7        Core-R9U37-dc1-sw- connected trunk     full    10G     10Gbase-SR
Eth1/8        Cust-NeculitiIvan- connected 909       full    10G     10Gbase-SR
Eth1/9        Cust_Trust_Dynamic connected 112       full    10G     10Gbase-SR
Eth1/10       --                 xcvrAbsen 1         auto    auto    --
Eth1/11       Core-VPCPoMember-R connected 1         full    10G     Fabric Extender Transceiver
Eth1/12       Core-VPCPoMember-R connected 1         full    10G     Fabric Extender Transceiver
Eth1/13       Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/14       Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/15       Core-VPCPoMember-R connected 1         full    10G     Fabric Extender Transceiver
Eth1/16       Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/17       Core-VPCPoMember-R connected 1         full    10G     Fabric Extender Transceiver
Eth1/18       Core-VPCPoMember-R connected 1         full    10G     Fabric Extender Transceiver
Eth1/19       Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/20       Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/21       Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/22       Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/23       Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/24       Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/25       Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/26       Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/27       Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/28       Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/29       Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/30       --                 xcvrAbsen 1         auto    auto    --
Eth1/31       Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/32       PORT-MIRROR-DESTIN connected 1999      full    10G     10Gbase-SR
Eth1/33       --                 xcvrAbsen 1         auto    auto    --
Eth1/34       storm-control-test xcvrAbsen 1999      auto    1000    --
Eth1/35       storm-control-test xcvrAbsen 1999      auto    1000    --
Eth1/36       --                 xcvrAbsen 1         auto    auto    --
Eth1/37       Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/38       --                 xcvrAbsen 1         auto    auto    --
Eth1/39       Cust-Itrays-15776- connected 113       full    10G     10Gbase-SR
Eth1/40       Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/41       Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/42       --                 xcvrAbsen 1         auto    auto    --
Eth1/43       Core-VPCPoMember-k connected trunk     full    10G     10Gbase-LR
Eth1/44       Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/45       Core-VPCPoMember-R connected 1         full    10G     10Gbase-SR
Eth1/46       CYBERS-NAS-10G-por connected trunk     full    10G     10Gbase-SR
Eth1/47       --                 xcvrAbsen 1         auto    auto    --
Eth1/48       --                 xcvrAbsen 1         auto    auto    --
Eth2/1        Core-PoMember-VPC  connected trunk     full    40G     QSFP-40G-SR-BD
Eth2/2        Core-PoMember-VPC  connected trunk     full    40G     QSFP-40G-SR-BD
Eth2/3        Core-VPCPoMember-n connected trunk     full    40G     QSFP-40G-SR4
Eth2/4        Core-VPCPoMember-n connected trunk     full    40G     QSFP-40G-SR4
Eth2/5        Core-VPCPoMember-R connected trunk     full    40G     QSFP-40G-SR4
Eth2/6        Core-VPCPoMember-R connected trunk     full    40G     QSFP-40G-SR4
Eth2/7        Core-VPCPoMember-R connected trunk     full    40G     QSFP-40G-SR4
Eth2/8        Core-VPCPoMember-R connected trunk     full    40G     QSFP-40G-SR4
Eth2/9        CustHB-VPCPoMember connected trunk     full    40G     QSFP-40G-SR-BD
Eth2/10       CustHB-VPCPoMember connected trunk     full    40G     QSFP-40G-SR-BD
Eth2/11       uus-adala-nexus2   connected trunk     full    40G     QSFP-40GE-LR4
Eth2/12       Core-R7_1U11-endla connected trunk     full    40G     QSFP-40G-SR-BD

--------------------------------------------------------------------------------
Port          Name               Status    Vlan      Duplex  Speed   Type
--------------------------------------------------------------------------------
Po1           Core-PO-R3U40-nexu connected trunk     full    10G     --
Po2           Core-PO-VPC Peerli connected trunk     full    40G     --
Po3           Cust_Fairown_Holdi connected 149       full    10G     --
Po4           Core-VPCPO-UUED-AD connected trunk     full    40G     --
Po5           Core-VPCPO-UUS-END connected trunk     full    40G     --
Po7           Core-R9U37-dc1-sw- connected trunk     full    10G     --
Po8           Cust-NeculitiIvan- connected 909       full    10G     --
Po10          CustHB-VPCPO-exc-n connected trunk     full    40G     --
Po11          Core-VPCPO-nexus4- connected trunk     full    40G     --
Po17          Core-VPCPO-R15U22- connected trunk     full    40G     --
Po18          Core-VPCPO-R15U22- connected trunk     full    40G     --
Po19          Core-VPCPO-R3U22-s connected trunk     full    40G     --
Po20          Core-VPCPO-R3U22-s connected trunk     full    40G     --
Po43          Core-VPCPO-kolaruu connected trunk     full    10G     --
Po46          CYBERS-NAS         connected trunk     full    10G     --
Po103         Core-VPCPO-R3U39-f connected 1         full    10G     --
Po104         Core-VPCPO-R4U38-f connected 1         full    10G     --
Po106         Core-VPCPO-R6U42-f connected 1         full    10G     --
Po109         Core-VPCPO-R9U35-f connected 1         full    10G     --
Po110         Core-VPCPO-R10U42- connected 1         full    10G     --
Po115         Core-VPCPO-R15U40- connected 1         full    10G     --
Po121         Core-VPCPO-R21U41- connected 1         full    10G     --
Po131         Core-VPCPO-R3U38-f connected 1         full    10G     --
Po141         Core-VPCPO-R4U27-f connected 1         full    10G     --
Po165         Core-VPCPO-R15U39- connected 1         full    10G     --
Po180         Core-VPCPO-R3U2-Bl connected 1         full    10G     --
Po181         Core-VPCPO-R3U2-Bl connected 1         full    10G     --
Po182         Core-VPCPO-R3U12-B connected 1         full    10G     --
Po183         Core-VPCPO-R3U12-B connected 1         full    10G     --
Po184         Core-VPCPO-R4U2-Bl connected 1         full    10G     --
Po185         Core-VPCPO-R4U2-Bl connected 1         full    10G     --
Po186         Core-VPCPO-R4U12-B connected 1         full    10G     --
Po187         Core-VPCPO-R4U12-B connected 1         full    10G     --
Po188         Core-VPCPO-R4U22-B connected 1         full    10G     --
Po189         Core-VPCPO-R4U22-B connected 1         full    10G     --
Po190         Core-VPCPO-R15U2-B connected 1         full    10G     --
Po191         Core-VPCPO-R15U2-B connected 1         full    10G     --
Po192         Core-VPCPO-R15U12- connected 1         full    10G     --
Po193         Core-VPCPO-R15U12- connected 1         full    10G     --
Po901         ILO-ASA            connected trunk     full    1000    --

--------------------------------------------------------------------------------
Port          Name               Status    Vlan      Duplex  Speed   Type
--------------------------------------------------------------------------------
Eth103/1/1    Infra: BLADE1-OA   connected trunk     full    100     100/1g
Eth103/1/2    Infra: BLADE1-OA   connected trunk     full    100     100/1g
Eth103/1/3    Infra: BLADE2-OA   connected trunk     full    1000    100/1g
Eth103/1/4    Infra: BLADE2-OA   connected trunk     full    1000    100/1g
Eth103/1/5    Infra: SYNERGY2-MA connected 11        full    1000    100/1g
Eth103/1/6    Infra: SYNERGY2-MA connected 11        full    1000    100/1g
Eth103/1/7    Infra: DORADO2-C1  connected 12        full    1000    100/1g
Eth103/1/8    DORADO3-C1         connected 12        full    1000    100/1g
Eth103/1/9    DORADO3-C2         connected 12        full    1000    100/1g
Eth103/1/10   Infra: DORADO2-C2  connected 12        full    1000    100/1g
Eth103/1/11   Infra: RKAS NEXUS  connected 15        full    1000    100/1g
Eth103/1/12   Cust_IB_Compute_Sy connected 108       full    1000    100/1g
Eth103/1/13   Infra: KAPP1-PDU2- disabled  13        auto    auto    100/1g
Eth103/1/14   --                 disabled  1         auto    auto    100/1g
Eth103/1/15   --                 disabled  1         auto    auto    100/1g
Eth103/1/16   --                 disabled  1         auto    auto    100/1g
Eth103/1/17   --                 disabled  1         auto    auto    100/1g
Eth103/1/18   --                 disabled  1         auto    auto    100/1g
Eth103/1/19   --                 disabled  1         auto    auto    100/1g
Eth103/1/20   --                 disabled  1         auto    auto    100/1g
Eth103/1/21   --                 disabled  1         auto    auto    100/1g
Eth103/1/22   --                 disabled  1         auto    auto    100/1g
Eth103/1/23   --                 disabled  1         auto    auto    100/1g
Eth103/1/24   --                 disabled  1         auto    auto    100/1g
Eth103/1/25   --                 disabled  1         auto    auto    100/1g
Eth103/1/26   --                 disabled  1         auto    auto    100/1g
Eth103/1/27   --                 disabled  1         auto    auto    100/1g
Eth103/1/28   --                 disabled  1         auto    auto    100/1g
Eth103/1/29   --                 disabled  1         auto    auto    100/1g
Eth103/1/30   --                 disabled  1         auto    auto    100/1g
Eth103/1/31   --                 disabled  1         auto    auto    100/1g
Eth103/1/32   --                 disabled  1         auto    auto    100/1g
Eth103/1/33   --                 disabled  1         auto    auto    100/1g
Eth103/1/34   --                 disabled  1         auto    auto    100/1g
Eth103/1/35   --                 disabled  1         auto    auto    100/1g
Eth103/1/36   --                 disabled  1         auto    auto    100/1g
Eth103/1/37   --                 disabled  1         auto    auto    100/1g
Eth103/1/38   --                 disabled  1         auto    auto    100/1g
Eth103/1/39   --                 disabled  1         auto    auto    100/1g
Eth103/1/40   --                 disabled  1         auto    auto    100/1g
Eth103/1/41   --                 disabled  1         auto    auto    100/1g
Eth103/1/42   --                 disabled  1         auto    auto    100/1g
Eth103/1/43   --                 disabled  1         auto    auto    100/1g
Eth103/1/44   --                 disabled  1         auto    auto    100/1g
Eth103/1/45   --                 disabled  1         auto    auto    100/1g
Eth103/1/46   ILO-ASA            connected trunk     full    1000    100/1g
Eth103/1/47   ILO-ASA            connected trunk     full    1000    100/1g
Eth103/1/48   --                 disabled  1         auto    auto    100/1g
Eth104/1/1    --                 connected 13        full    100     100/1g
Eth104/1/2    Infra: BLADE4-OA   connected trunk     full    100     100/1g
Eth104/1/3    Infra: KAPP2-PDU2  connected 13        full    100     100/1g
Eth104/1/4    Infra: BLADE5-OA   connected trunk     full    1000    100/1g
Eth104/1/5    Infra: KAPP4-PDU1  connected 13        full    100     100/1g
Eth104/1/6    Infra: BLADE6-OA   connected trunk     full    1000    100/1g
Eth104/1/7    Infra: KAPP4-PDU2  connected 13        full    100     100/1g
Eth104/1/8    Infra: BLADE4-OA   connected trunk     full    100     100/1g
Eth104/1/9    Infra: KAPP6-PDU1  connected 13        full    100     100/1g
Eth104/1/10   Infra: BLADE5-OA   connected trunk     full    1000    100/1g
Eth104/1/11   Infra: KAPP6-PDU2  connected 13        full    100     100/1g
Eth104/1/12   Infra: BLADE6-OA   connected trunk     full    1000    100/1g
Eth104/1/13   Infra: KAPP8-TRS1  connected 13        full    100     100/1g
Eth104/1/14   Infra: KAPP22-PDU1 connected 13        full    100     100/1g
Eth104/1/15   Infra: KAPP8-PDU1  connected 13        full    100     100/1g
Eth104/1/16   Infra: KAPP22-PDU2 connected 13        full    100     100/1g
Eth104/1/17   Infra: KAPP8-PDU2  connected 13        full    100     100/1g
Eth104/1/18   Infra: KAPP24-PDU1 connected 13        full    100     100/1g
Eth104/1/19   Infra: KAPP8-PDU3  connected 13        full    100     100/1g
Eth104/1/20   Infra: KAPP24-PDU2 connected 13        full    100     100/1g
Eth104/1/21   Infra: KAPP10-PDU1 connected 13        full    100     100/1g
Eth104/1/22   Infra: KAPP10-PDU2 connected 13        full    100     100/1g
Eth104/1/23   Infra: KAPP10-TRS1 connected 13        full    100     100/1g
Eth104/1/24   Infra_VE-CLOUD-05- connected 11        full    1000    100/1g
Eth104/1/25   Infra: KAPP12-PDU1 connected 13        full    100     100/1g
Eth104/1/26   Core-R2U34-KVM01-I connected 11        full    1000    100/1g
Eth104/1/27   Infra: KAPP12-PDU2 connected 13        full    100     100/1g
Eth104/1/28   INFRA-NEXUS3       connected 15        full    1000    100/1g
Eth104/1/29   Infra: KAPP12-PDU3 connected 13        full    100     100/1g
Eth104/1/30   INFRA-NEXUS4       connected 15        full    1000    100/1g
Eth104/1/31   Infra: KAPP12-TRS2 connected 13        full    100     100/1g
Eth104/1/32   VE-CLOUD-03-ILO    connected 11        full    1000    100/1g
Eth104/1/33   Infra: KAPP14-PDU1 connected 13        full    100     100/1g
Eth104/1/34   host30-ilo         connected 11        full    1000    100/1g
Eth104/1/35   Infra: KAPP14-PDU2 connected 13        full    100     100/1g
Eth104/1/36   VE-CLOUD-01-ILO    connected 11        full    1000    100/1g
Eth104/1/37   Infra: KAPP16-PDU1 connected 13        full    100     100/1g
Eth104/1/38   Core-R2U35-KVM02-I connected 11        full    1000    100/1g
Eth104/1/39   Infra: KAPP16-PDU2 connected 13        full    100     100/1g
Eth104/1/40   ceph1-ilo          connected 11        full    1000    100/1g
Eth104/1/41   Infra: KAPP18-PDU1 connected 13        full    100     100/1g
Eth104/1/42   ceph2-ilo          connected 11        full    1000    100/1g
Eth104/1/43   Infra: KAPP18-PDU2 connected 13        full    100     100/1g
Eth104/1/44   ceph3-ilo          connected 11        full    1000    100/1g
Eth104/1/45   Infra: KAPP20-PDU1 connected 13        full    100     100/1g
Eth104/1/46   ceph4-ilo          connected 11        full    1000    100/1g
Eth104/1/47   Infra: KAPP20-PDU2 connected 13        full    100     100/1g
Eth104/1/48   ceph5-ilo          connected 11        full    1000    100/1g
Eth106/1/1    CustHB_3NTSolution connected 131       full    1000    100/1g
Eth106/1/2    Cust_Noacco_14444_ connected 134       full    1000    100/1g
Eth106/1/3    Cust_3NTSolutions_ connected 131       full    1000    100/1g
Eth106/1/4    host31-ilo         connected 11        full    1000    100/1g
Eth106/1/5    Cust_Verston_14636 connected 121       full    1000    100/1g
Eth106/1/6    Cust_Bisly_14639_1 connected 129       full    1000    100/1g
Eth106/1/7    Cust_IntraKinnisva connected 127       full    1000    100/1g
Eth106/1/8    --                 disabled  1         auto    auto    100/1g
Eth106/1/9    --                 disabled  1         auto    auto    100/1g
Eth106/1/10   --                 disabled  1         auto    auto    100/1g
Eth106/1/11   CustHB_3NTSolution connected 131       full    1000    100/1g
Eth106/1/12   Cust_Noacco_14444_ connected 134       full    1000    100/1g
Eth106/1/13   Cust_AvalancheLabo connected trunk     full    1000    100/1g
Eth106/1/14   supmicro-ipmi      connected 11        full    1000    100/1g
Eth106/1/15   RACK2_Huawei_MGMT1 connected 12        full    1000    100/1g
Eth106/1/16   RACK2_Huawei_MGMT2 connected 12        full    1000    100/1g
Eth106/1/17   Core-R2U33-KVM03-I connected 11        full    1000    100/1g
Eth106/1/18   Cust_EuropeanNetwo connected 104       full    1000    100/1g
Eth106/1/19   --                 disabled  1         auto    auto    100/1g
Eth106/1/20   SPAN               connected 568       full    1000    100/1g
Eth106/1/21   --                 disabled  1         auto    auto    100/1g
Eth106/1/22   Cust_EzequielMinut connected 110       full    1000    100/1g
Eth106/1/23   --                 disabled  1         auto    auto    100/1g
Eth106/1/24   Cust_Puu_282_1G_R6 connected 136       full    1000    100/1g
Eth106/1/25   Cust-NetroxFZELLC- connected 131       full    1000    100/1g
Eth106/1/26   Cust_EuropeanNetwo connected 104       full    1000    100/1g
Eth106/1/27   --                 disabled  1         auto    auto    100/1g
Eth106/1/28   --                 disabled  1         auto    auto    100/1g
Eth106/1/29   --                 disabled  1         auto    auto    100/1g
Eth106/1/30   --                 disabled  1         auto    auto    100/1g
Eth106/1/31   Cust_IntraKinnisva connected 127       full    1000    100/1g
Eth106/1/32   Cust_EzequielMinut connected 110       full    1000    100/1g
Eth106/1/33   Cust_EzequielMinut connected 16        full    1000    100/1g
Eth106/1/34   Cust_3NTSolutions_ connected 131       full    1000    100/1g
Eth106/1/35   --                 disabled  1         auto    auto    100/1g
Eth106/1/36   Cust_3NTSolutions_ connected 131       full    1000    100/1g
Eth106/1/37   Cust_CarlosCarne_1 connected 126       full    1000    100/1g
Eth106/1/38   Cust_CarlosCarne_1 connected 126       full    1000    100/1g
Eth106/1/39   --                 disabled  1         auto    auto    100/1g
Eth106/1/40   --                 disabled  1         auto    auto    100/1g
Eth106/1/41   --                 disabled  1         auto    auto    100/1g
Eth106/1/42   --                 disabled  1         auto    auto    100/1g
Eth106/1/43   --                 disabled  1         auto    auto    100/1g
Eth106/1/44   --                 disabled  1         auto    auto    100/1g
Eth106/1/45   --                 disabled  1         auto    auto    100/1g
Eth106/1/46   --                 disabled  1         auto    auto    100/1g
Eth106/1/47   --                 disabled  1         auto    auto    100/1g
Eth106/1/48   --                 disabled  1         auto    auto    100/1g
Eth109/1/1    Infra: KAPP1-PDU1  connected 13        full    100     100/1g
Eth109/1/2    Infra: KAPP23-PDU1 connected 13        full    100     100/1g
Eth109/1/3    Infra: KAPP1-PDU2  connected 13        full    100     100/1g
Eth109/1/4    Infra: KAPP23-PDU2 connected 13        full    100     100/1g
Eth109/1/5    Infra: KAPP3-PDU1  connected 13        full    100     100/1g
Eth109/1/6    --                 disabled  1         auto    auto    100/1g
Eth109/1/7    Infra: KAPP3-PDU2  connected 13        full    100     100/1g
Eth109/1/8    --                 disabled  1         auto    auto    100/1g
Eth109/1/9    Infra: KAPP5-PDU1  connected 13        full    100     100/1g
Eth109/1/10   --                 disabled  1         auto    auto    100/1g
Eth109/1/11   Infra: KAPP5-PDU2  connected 13        full    100     100/1g
Eth109/1/12   --                 disabled  1         auto    auto    100/1g
Eth109/1/13   Infra: KAPP7-PDU4  connected 13        full    100     100/1g
Eth109/1/14   --                 disabled  1         auto    auto    100/1g
Eth109/1/15   Infra: KAPP9-TRS1  connected 13        full    100     100/1g
Eth109/1/16   --                 disabled  1         auto    auto    100/1g
Eth109/1/17   Infra: KAPP7-PDU2  connected 13        full    100     100/1g
Eth109/1/18   --                 disabled  1         auto    auto    100/1g
Eth109/1/19   Infra: KAPP9-PDU1  connected 13        full    100     100/1g
Eth109/1/20   --                 disabled  1         auto    auto    100/1g
Eth109/1/21   Infra:KAPP11-PDU3  connected 13        full    100     100/1g
Eth109/1/22   --                 disabled  1         auto    auto    100/1g
Eth109/1/23   Infra: RACK11-TRS1 connected 13        full    100     100/1g
Eth109/1/24   --                 disabled  1         auto    auto    100/1g
Eth109/1/25   Infra: KAPP11-PDU4 connected 13        full    100     100/1g
Eth109/1/26   --                 disabled  1         auto    auto    100/1g
Eth109/1/27   Infra: KAPP11-PDU1 connected 13        full    100     100/1g
Eth109/1/28   --                 disabled  1         auto    auto    100/1g
Eth109/1/29   Infra: KAPP13-PDU1 connected 13        full    100     100/1g
Eth109/1/30   --                 disabled  1         auto    auto    100/1g
Eth109/1/31   Infra: KAPP13-PDU2 connected 13        full    100     100/1g
Eth109/1/32   --                 disabled  1         auto    auto    100/1g
Eth109/1/33   Infra: KAPP15-PDU1 connected 13        full    100     100/1g
Eth109/1/34   --                 disabled  1         auto    auto    100/1g
Eth109/1/35   Infra: KAPP15-PDU2 connected 13        full    100     100/1g
Eth109/1/36   --                 disabled  1         auto    auto    100/1g
Eth109/1/37   Infra: KAPP17-PDU1 connected 13        full    100     100/1g
Eth109/1/38   --                 disabled  1         auto    auto    100/1g
Eth109/1/39   Infra: KAPP17-PDU2 connected 13        full    100     100/1g
Eth109/1/40   --                 disabled  1         auto    auto    100/1g
Eth109/1/41   Infra: KAPP19-PDU1 connected 13        full    100     100/1g
Eth109/1/42   --                 disabled  1         auto    auto    100/1g
Eth109/1/43   Infra: KAPP19-PDU2 connected 13        full    100     100/1g
Eth109/1/44   --                 disabled  1         auto    auto    100/1g
Eth109/1/45   Infra: KAPP21-PDU1 connected 13        full    100     100/1g
Eth109/1/46   --                 disabled  1         auto    auto    100/1g
Eth109/1/47   Infra: KAPP21-PDU2 connected 13        full    100     100/1g
Eth109/1/48   --                 disabled  1         auto    auto    100/1g
Eth110/1/1    Cust_CodeCafe_1409 connected 103       full    1000    100/1g
Eth110/1/2    Cust_CodeCafe_1409 connected 111       full    1000    100/1g
Eth110/1/3    Cust_Globtel_14000 connected 100       full    100     100/1g
Eth110/1/4    Cust-NetroxFZELLC- connected 131       full    1000    100/1g
Eth110/1/5    Cust_1-2MINDOY_146 connected 135       full    1000    100/1g
Eth110/1/6    Cust_1-2MINDOY_146 connected 16        full    1000    100/1g
Eth110/1/7    Cust_AlexeySolovov connected 555       full    1000    100/1g
Eth110/1/8    Cust_AlexeySolovov connected 504       full    100     100/1g
Eth110/1/9    Cust_Bamboo_222_1G connected 802       full    1000    100/1g
Eth110/1/10   Cust_Kaurifinance_ connected 16        full    1000    100/1g
Eth110/1/11   Cust_Kaurifinance_ connected 143       full    1000    100/1g
Eth110/1/12   Cust_Pointlink_146 connected 140       full    1000    100/1g
Eth110/1/13   Cust_TMCVeebiteenu connected 102       full    1000    100/1g
Eth110/1/14   Cust_Innovitas_146 connected 105       full    1000    100/1g
Eth110/1/15   Cust_DeutscheWebdi connected 141       full    100     100/1g
Eth110/1/16   Cust_DeutscheWebdi connected 141       full    1000    100/1g
Eth110/1/17   Cust_TMCVeebiteenu connected 102       full    1000    100/1g
Eth110/1/18   CustHB_3NTSolution connected 131       full    1000    100/1g
Eth110/1/19   --                 disabled  1         auto    auto    100/1g
Eth110/1/20   GREX-G10_AJUTINE-I notconnec 16        auto    auto    100/1g
Eth110/1/21   BAMBOO-AJUTINE-VLA connected 822       full    1000    100/1g
Eth110/1/22   BAMBOO-AJUTINE-VLA connected 828       full    1000    100/1g
Eth110/1/23   BAMBOO-AJUTINE-VLA connected 829       full    1000    100/1g
Eth110/1/24   Cust_AlexeySolovov connected 800       full    1000    100/1g
Eth110/1/25   BAMBOO-AJUTINE-VLA connected 833       full    1000    100/1g
Eth110/1/26   BAMBOO-AJUTINE-VLA connected 834       full    1000    100/1g
Eth110/1/27   --                 disabled  1         auto    auto    100/1g
Eth110/1/28   --                 disabled  1         auto    auto    100/1g
Eth110/1/29   Cust-MaksimBljumen connected 123       full    1000    100/1g
Eth110/1/30   Cust-MaksimBljumen connected 123       full    1000    100/1g
Eth110/1/31   Cust_Eyevi_Tech_15 connected 130       full    1000    100/1g
Eth110/1/32   Cust_Eyevi_Tech_15 connected 130       full    1000    100/1g
Eth110/1/33   --                 disabled  1         auto    auto    100/1g
Eth110/1/34   --                 disabled  1         auto    auto    100/1g
Eth110/1/35   --                 disabled  1         auto    auto    100/1g
Eth110/1/36   --                 disabled  1         auto    auto    100/1g
Eth110/1/37   --                 disabled  1         auto    auto    100/1g
Eth110/1/38   --                 disabled  1         auto    auto    100/1g
Eth110/1/39   --                 disabled  1         auto    auto    100/1g
Eth110/1/40   --                 disabled  1         auto    auto    100/1g
Eth110/1/41   --                 disabled  1         auto    auto    100/1g
Eth110/1/42   --                 disabled  1         auto    auto    100/1g
Eth110/1/43   --                 disabled  1         auto    auto    100/1g
Eth110/1/44   --                 disabled  1         auto    auto    100/1g
Eth110/1/45   --                 disabled  1         auto    auto    100/1g
Eth110/1/46   --                 disabled  1         auto    auto    100/1g
Eth110/1/47   --                 disabled  1         auto    auto    100/1g
Eth110/1/48   --                 disabled  1         auto    auto    100/1g
Eth114/1/1     Fex AA Ejected
Eth114/1/2     Fex AA Ejected
Eth114/1/3     Fex AA Ejected
Eth114/1/4     Fex AA Ejected
Eth114/1/5     Fex AA Ejected
Eth114/1/6     Fex AA Ejected
Eth114/1/7     Fex AA Ejected
Eth114/1/8     Fex AA Ejected
Eth114/1/9     Fex AA Ejected
Eth114/1/10    Fex AA Ejected
Eth114/1/11    Fex AA Ejected
Eth114/1/12    Fex AA Ejected
Eth114/1/13    Fex AA Ejected
Eth114/1/14    Fex AA Ejected
Eth114/1/15    Fex AA Ejected
Eth114/1/16    Fex AA Ejected
Eth114/1/17    Fex AA Ejected
Eth114/1/18    Fex AA Ejected
Eth114/1/19    Fex AA Ejected
Eth114/1/20    Fex AA Ejected
Eth114/1/21    Fex AA Ejected
Eth114/1/22    Fex AA Ejected
Eth114/1/23    Fex AA Ejected
Eth114/1/24    Fex AA Ejected
Eth114/1/25    Fex AA Ejected
Eth114/1/26    Fex AA Ejected
Eth114/1/27    Fex AA Ejected
Eth114/1/28    Fex AA Ejected
Eth114/1/29    Fex AA Ejected
Eth114/1/30    Fex AA Ejected
Eth114/1/31    Fex AA Ejected
Eth114/1/32    Fex AA Ejected
Eth114/1/33    Fex AA Ejected
Eth114/1/34    Fex AA Ejected
Eth114/1/35    Fex AA Ejected
Eth114/1/36    Fex AA Ejected
Eth114/1/37    Fex AA Ejected
